
Linnell Cemetery Details – Becker County

Plot Map
Not currently available. If you are able to provide this information, please click here to contact us through our website.
Listing
Enter last name in Search window to locate someone on the list or enter “Yes” to identify all Veterans.
Note: Listing obtained from public records. Information may be incomplete or inaccurate. To report any discrepancies in the information listed, please click here to contact us through our website.
Linnell Cemetery_2024
| Veteran | Last Name | First Name | Death Dates | Location | OTHER COMMENTS | |
|---|---|---|---|---|---|---|
| Yes | ANDREWS | EDWIN | 1926 | R10/9 | ||
| Yes | BAKKEN | HAROLD | 2003 | R26/14 | ||
| Yes | BREITBACH | ROY | 1974 | R24/8 | ||
| Yes | CARTER | HARRISON | 1962 | L6/5 | ||
| Yes | CHRISTISON | TOLAND | 1900 | R6/6 | ||
| Yes | COLE | NOBLE | 1895 | R2/10 | ||
| Yes | COLLINS | MARVIN | 2016 | R17/2 | ||
| Yes | COLLINS | MERLIN | 2005 | R17/4 | ||
| Yes | COLLINS | WILLIAM | 1992 | R17/3 | ||
| Yes | CONKLIN | KENNETH SR | 2005 | R1/9 | ||
| Yes | CONKLIN | MARVIN | 2008 | R24/14 | ||
| Yes | CONKLIN | ELDON | 2016 | R24/15 | ||
| Yes | CONKLIN | ROSCOE | 1978 | R25/11 | ||
| Yes | CONKLIN | WAYNE | 2010 | R26/11 | ||
| Yes | CORDON | HARRY | 1956 | R18/13 | ||
| Yes | CROWELL | HIRAM | 1978 | R12/9 | ||
| Yes | DEWANDELER | JAMES | 1986 | L25/1 | ||
| Yes | ECKMAN | ARCHIE | 1964 | R23/20 | ||
| Yes | ESKOLA | ERNEST | 1992 | R19/14 | ||
| Yes | FISCHER | DALE | 2020 | R28/1 | ADDED FROM AM LEGION LIST 2024 | |
| Yes | FITSCH | CHRIST | 1918 | L12/2 | ||
| Yes | FRY | CHARLIE | 1992 | R25/18 | ||
| Yes | GREEN | JULIUS | 1912 | R11/1 | ||
| Yes | GRELL | CHARLES | 2002 | L17/1 | ||
| Yes | HEINONEN | ALLEN | 2000 | L26/11 | ||
| Yes | HEINONEN | LESTER | 1980 | R25/16 | ||
| Yes | HEINONEN | WESLEY | 1993 | R26/14 | ||
| Yes | HODDER | GEORGE | 1939 | R13/14 | ||
| Yes | HODDER | HARRY | 1948 | R13/13 | ||
| Yes | JOHNSON | THEODORE | 2004 | R27/15 | ||
| Yes | JONES | ANDREW J | 1898 | R6/8 | ||
| Yes | KLARER | FRANK | 1927 | R15/7 | ||
| Yes | KURTTI | ARTHUR | 1980 | L20/6 | ||
| Yes | KURTTI | JOHN | 1991 | R25/1 | ||
| Yes | LATONDRE | CLIFFORD | 1988 | R24/7 | ||
| Yes | LATONDRE | HOWARD | 1996 | L19/8 | ||
| Yes | LEMON | BERNARD | 1972 | R12/10 | ||
| Yes | LEMON | ERNEST | 1971 | R13/9 | ||
| Yes | LEMON | SHERWIN | 1952 | R14/13 | ||
| Yes | LYMBURNER | EARL | 1939 | L1/6 | ||
| Yes | MAYBERRY | CHARLES | 1985 | R25/13 | ||
| Yes | MAYBERRY | GORDON | 2005 | R26/9 | ||
| Yes | OXTRA | ELMER | 1950 | L14/6 | ||
| Yes | PACHEL | JOHN | 2004 | L27/3 | ||
| Yes | PETRIE | IVAN | 2002 | R27/18 | ||
| Yes | POE | VIRGIL | 1915 | R9/2 | ||
| Yes | RETZ | LEO | 1997 | L23/1 | ||
| Yes | RETZ | RICHARD | 1989 | L26/11 | ||
| Yes | SARVIE | HAROLD | 1971 | R24/6 | ||
| Yes | SCHOTT | ERVING | 2001 | R17/15 | ||
| Yes | SCHOTT | ROBERT | 1999 | R23/14 | ||
| Yes | SIEGFORD | JERRY | 2004 | L23/12 | ||
| Yes | SPERLING | LEO | 1988 | R19/14 | ||
| Yes | STEARNS | WARREN | 2011 | R15/8 | ||
| Yes | STEVENS | JAMES | 1989 | R8/3 | ||
| Yes | STEVENS | RALPH | 2003 | R14/5 | ||
| Yes | TYGE | BURNELL | 1995 | R19/6 | ||
| Yes | TYGE | DARILD | 2007 | R19/8 | ||
| Yes | WILSON | CLIFFORD | 1998 | L22/10 | ||
| Yes | YOUNG | LAWRENCE | 1981 | R24/4 | ||
| 60 | COUNT |
